Meticulously maintained one-owner rancher with walkout basement on a quiet no-through road, offering some of the best views in the valley—two lakes, mountains, and the city of Vernon. Main level features 9’ ceilings, a spacious living/dining area with 3-way gas fireplace, and a well-designed kitchen opening to a covered deck with gas BBQ hookup, ceiling fan, and excellent privacy. Large primary suite with walk-in closet and full ensuite with separate tub and shower. Fully finished walkout basement includes two large bedrooms, full bathroom, surround sound media room, bar area, and ample storage. Additional features: oversized 25x24 double garage plus lower double garage/workshop with 220V power, new Rinnai on-demand hot water, central vac with kick plates, 6 security cameras, fully irrigated low-maintenance landscaping, and covered patios. Floor plans and further information available upon request. (id:55236)
| MLS® Number | 10382188 |
| Property Type | Single Family |
| Neigbourhood | Foothills |
| Parking Space Total | 8 |
| View Type | City View, Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 3,387 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Attached Garage | 3 |
| Oversize | |
| R V | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac|under 1 Acre |
| Size Total Text | 0.27 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 14'1'' x 9'5'' | ||
| Basement | Utility Room | 11'10'' x 9'10'' | ||
| Basement | Full Bathroom | 12'6'' x 6'0'' | ||
| Basement | Bedroom | 14'3'' x 12'3'' | ||
| Basement | Bedroom | 15'4'' x 13'2'' | ||
| Basement | Media | 20'10'' x 13'5'' | ||
| Basement | Family Room | 22'0'' x 14'9'' | ||
| Main Level | Foyer | 10'1'' x 6'9'' | ||
| Main Level | Laundry Room | 10'11'' x 8'11'' | ||
| Main Level | Full Bathroom | 8'5'' x 6'0'' | ||
| Main Level | Bedroom | 12'1'' x 9'11'' | ||
| Main Level | Full Ensuite Bathroom | 14'2'' x 13'0'' | ||
| Main Level | Primary Bedroom | 14'10'' x 13'1'' | ||
| Main Level | Dining Room | 13'10'' x 13'4'' | ||
| Main Level | Living Room | 17'8'' x 13'6'' | ||
| Main Level | Kitchen | 13'8'' x 11'6'' |
https://www.realtor.ca/real-estate/29583425/1008-foothills-court-vernon-foothills
Contact us for more information
Dan English
(250) 549-2103
(250) 549-2106
thebchomes.com/