Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$534.47 MonthlyStep into effortless living in this bright, beautifully updated 2-bedroom, 2-bathroom residence located in the highly sought-after Wedgewood +55 community. This east-facing gem glows with morning light, highlighting the brand-new flooring, fresh paint, and updated light fixtures throughout. Convenience is at your doorstep with a large storage room located just down the hall, secure underground parking, and a central location that puts everything you need within reach. Life at the Wedgewood offers more than just an apartment; it’s a vibrant lifestyle featuring a gym, library, hair salon, and an elegant lounge, with the added luxury of optional meal programs. Schedule your showing today to see why life at the Wedgewood is the move you’ve been waiting for! Scooter parking and gardening boxes are both available for residents. (id:55236)
| MLS® Number | 10379034 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Wedgewood |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1990 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,111 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 5'11'' x 9'0'' | ||
| Main Level | Other | 8'10'' x 5'5'' | ||
| Main Level | Sunroom | 18'10'' x 7'2'' | ||
| Main Level | 3pc Ensuite Bath | 6'2'' x 8'11'' | ||
| Main Level | Primary Bedroom | 12'6'' x 14'5'' | ||
| Main Level | Bedroom | 10'3'' x 11'3'' | ||
| Main Level | Laundry Room | 7'1'' x 4'2'' | ||
| Main Level | Kitchen | 13'5'' x 10'8'' | ||
| Main Level | Living Room | 14'9'' x 21'9'' |
https://www.realtor.ca/real-estate/29602150/1045-sutherland-avenue-unit-252-kelowna-kelowna-south
Contact us for more information
Todd Karaim
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/