Maintenance,
$780.80 MonthlyWelcome to life at Wedgewood—where mornings begin with friendly waves and the social calendar is always full. Set among mature greenery and beautifully maintained grounds, this sought-after 55+ community is loved not only for its amenities, but for its people. Enjoy the lounge, library, games room, fitness area, and outdoor BBQ spaces, all designed to bring neighbours together and create a true sense of belonging. Inside, this is one of the largest homes in the building—bright, spacious, and inviting. Expansive windows fill the living areas with natural light, while the enclosed sunroom offers the perfect place for morning coffee or peaceful afternoons overlooking the trees. The versatile layout includes both family and living rooms, providing flexibility for entertaining, hobbies, or hosting guests. The generous primary suite features a walk-in closet and private ensuite where quiet living comes naturally. While ready for cosmetic updates, the opportunity is clear: strong layout, generous proportions, and beautiful light create the ideal canvas to refresh and make it your own. Secure underground parking and a storage locker add convenience, and the walkable location—steps to shops, cafes, daily essentials and public transit directly in front of the building—completes the lifestyle. Spacious, connected, and full of potential, this is a place to truly feel at home. (id:55236)
| MLS® Number | 10375529 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Wedgewood |
| Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Features | Level Lot |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1989 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,732 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade | |
| Underground |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18'0'' x 14'5'' | ||
| Main Level | Full Ensuite Bathroom | 7'11'' x 9'6'' | ||
| Main Level | Primary Bedroom | 11'11'' x 14'4'' | ||
| Main Level | Bedroom | 12'8'' x 11'0'' | ||
| Main Level | Full Bathroom | 11'3'' x 6'11'' | ||
| Main Level | Sunroom | 7'0'' x 25'11'' | ||
| Main Level | Dining Room | 11'0'' x 11'0'' | ||
| Main Level | Family Room | 8'0'' x 12'4'' | ||
| Main Level | Kitchen | 12'4'' x 13'0'' | ||
| Main Level | Pantry | 3'7'' x 8'7'' | ||
| Main Level | Mud Room | 8'6'' x 4'11'' | ||
| Main Level | Laundry Room | 8'5'' x 5'11'' | ||
| Main Level | Foyer | 8'0'' x 11'11'' |
https://www.realtor.ca/real-estate/29359807/1045-sutherland-avenue-unit-315b-kelowna-kelowna-south
Contact us for more information
Christi Dalkeith
(250) 862-7675
(250) 860-0016
www.stonesisters.com/
Sharon Maslen
(250) 862-7675
(250) 860-0016
www.stonesisters.com/