Just minutes from downtown & walking distance to local breweries, this beautifully renovated 3,673 sqft home is situated on 0.69 acres WITH SHOP - offering a rare combination of urban convenience out the front door, with the tranquility of a rural area in your backyard. The main floor features hardwood flooring, a chef-ready kitchen with stainless appliances, gas range with double oven, and farmhouse sink. The living room with gas fireplace, offers stunning mountain & city views, while three main-level bedrooms include a primary suite with deck access, and spa-like ensuite with heated tile floors and quartz counters. Upstairs offers a private loft/living area and bedroom with ensuite - perfect for guests, teens, or roommates. The lower level includes a spacious foyer, laundry with storage & powder room, den, rec room, and oversized double garage. The above-ground LEGAL suite is ideal for parents or renters with no stairs, private laundry, king-size bedroom, full kitchen, 3-piece bath, and raised patio. The backyard is a retreat with covered deck & hot tub, apricot tree, irrigation, tree swing, new fencing, and a detached heated 27x25 shop with 12-ft ceilings, 220V plug, hot water, half bath & oversized door. House features include 7-zone in-floor hot water heating, HE furnace, AC, tankless water heater, built-in vac, newer windows & much more. Turnkey, multi-generational, or investment-ready, this home offers nearly an acre just steps from all Kelowna has to offer! (id:55236)
| MLS® Number | 10375569 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Private Setting |
| Parking Space Total | 2 |
| View Type | City View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Security System |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,718 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Oversize |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.69 |
| Size Total | 0.69 Ac|under 1 Acre |
| Size Total Text | 0.69 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | 8'8'' x 6'1'' | ||
| Second Level | Bedroom | 19'8'' x 11'3'' | ||
| Second Level | Loft | 10'5'' x 19'7'' | ||
| Lower Level | Mud Room | 8'10'' x 5'6'' | ||
| Lower Level | Mud Room | 7'11'' x 10'10'' | ||
| Lower Level | Laundry Room | 7'5'' x 7'5'' | ||
| Lower Level | 3pc Bathroom | 12'10'' x 6'1'' | ||
| Lower Level | Other | 32'8'' x 30'4'' | ||
| Lower Level | Utility Room | 12'3'' x 6'6'' | ||
| Lower Level | 2pc Bathroom | 2'9'' x 7'2'' | ||
| Lower Level | Den | 11'4'' x 11'9'' | ||
| Lower Level | Laundry Room | 12'2'' x 13'7'' | ||
| Lower Level | Storage | 7'0'' x 7'3'' | ||
| Lower Level | Recreation Room | 10'6'' x 18'2'' | ||
| Main Level | Other | 17'3'' x 9'1'' | ||
| Main Level | 1pc Bathroom | 3'1'' x 5'6'' | ||
| Main Level | Utility Room | 4'8'' x 2'10'' | ||
| Main Level | Workshop | 27'0'' x 24'11'' | ||
| Main Level | Mud Room | 12'1'' x 9'8'' | ||
| Main Level | 4pc Bathroom | 5'5'' x 8'5'' | ||
| Main Level | Bedroom | 11'2'' x 14'8'' | ||
| Main Level | Bedroom | 12'0'' x 10'4'' | ||
| Main Level | Other | 10'4'' x 7'8'' | ||
| Main Level | 3pc Ensuite Bath | 6'1'' x 8'5'' | ||
| Main Level | Primary Bedroom | 15'4'' x 13'0'' | ||
| Main Level | Living Room | 11'11'' x 21'8'' | ||
| Main Level | Dining Room | 10'10'' x 13'5'' | ||
| Main Level | Kitchen | 8'10'' x 22'11'' | ||
| Additional Accommodation | Bedroom | 11'5'' x 9'10'' | ||
| Additional Accommodation | Kitchen | 12'1'' x 8'0'' | ||
| Additional Accommodation | Living Room | 15'11'' x 12'8'' |
https://www.realtor.ca/real-estate/29347509/1150-kelview-street-kelowna-glenmore
Contact us for more information
Colin Krieg
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462