Welcome to this well-maintained 3-bedroom, 2-bathroom home offering flexibility, functionality, and income potential in a quiet Summerland neighborhood. On the main level, you’ll find a bright and practical layout featuring two comfortable bedrooms, a full bathroom, and an open living and dining space that flows nicely for both daily living and entertaining. The kitchen was fully renovated just a few years ago and pairs beautifully with the updated flooring throughout the home and freshly painted interior, giving it a clean, modern feel. The lower level offers great versatility, with a large 1-bedroom suite ideal for extended family or potential rental income, along with additional space for a rec room and plenty of storage. Set on a generous 0.20-acre lot, the property features plenty of usable outdoor space. The backyard is flat, low-maintenance with synthetic grass, fully fenced, and perfect for kids or pets, while the newer 700 sq ft deck creates a great spot to relax or entertain in the sun. Enjoy views of Giant’s Head Mountain. Other major updates include a $200,000 driveway with ample parking, an engineered retaining wall, full RV hookups, all windows replaced, and a high-efficiency heat pump with air conditioning. This home is a solid option for buyers seeking comfort, flexibility, and long-term value. For a complete list of renovations and upgrades, contact the listing realtor. (id:55236)
| MLS® Number | 10383059 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Amenities Near By | Recreation, Schools |
| Community Features | Family Oriented |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Oven - Electric, Washer & Dryer |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,122 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 9'9'' x 8'10'' | ||
| Lower Level | Storage | 14'1'' x 15'4'' | ||
| Lower Level | Recreation Room | 11'10'' x 20'8'' | ||
| Lower Level | Mud Room | 6'1'' x 7'2'' | ||
| Lower Level | Kitchen | 13'10'' x 11' | ||
| Lower Level | Bedroom | 11'9'' x 11'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'5'' x 8'10'' | ||
| Main Level | Primary Bedroom | 13'6'' x 12'6'' | ||
| Main Level | Laundry Room | 7'11'' x 5'11'' | ||
| Main Level | Living Room | 19'8'' x 17'7'' | ||
| Main Level | Kitchen | 10'2'' x 13'5'' | ||
| Main Level | Dining Room | 10'5'' x 10'6'' |
https://www.realtor.ca/real-estate/29590452/12595-taylor-place-summerland-main-town
Contact us for more information
Jaclyn Dacyk
(604) 921-1188
(604) 921-1199