This 6 bedroom 5 bathrooms with a legal 2 bedroom suite located in most desirable neighborhood. Hardwood floors throughout, 12 ft patio door, 180degree lake view from all 3 deck and commercial stucco with 2 inch Styrofoam for reduced heating and air conditioning cost. The lot size is 274* x 266*irregular which allows for much diversity as garden, pool, extra parking and carriage house. There are 2 bedroom main floor, 2 bedroom upper level an 2 bedroom basement . (id:55236)
| MLS® Number | 10375910 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Oven - Electric, Water Heater - Electric, Freezer, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,848 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10' x 9' | ||
| Second Level | Bedroom | 10' x 8' | ||
| Second Level | Primary Bedroom | 14' x 13'9'' | ||
| Second Level | Bedroom | 12'8'' x 15' | ||
| Second Level | 4pc Bathroom | 5'8'' x 9' | ||
| Second Level | 5pc Ensuite Bath | 12'3'' x 8' | ||
| Basement | Bedroom | 12' x 11'7'' | ||
| Basement | Bedroom | 13'11'' x 11'3'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 13'9'' x 7'2'' | ||
| Main Level | Family Room | 18'1'' x 13' | ||
| Main Level | Pantry | 11'7'' x 4'8'' | ||
| Main Level | Living Room | 16'6'' x 18' | ||
| Main Level | Kitchen | 17'3'' x 14' | ||
| Main Level | Dining Room | 15' x 7'4'' | ||
| Main Level | 2pc Bathroom | 7'2'' x 2'11'' |
https://www.realtor.ca/real-estate/29356979/1534-gregory-road-west-kelowna-lakeview-heights
Contact us for more information
Linda Sunny Sun
Personal Real Estate Corporation
(604) 839-8758
(778) 650-0593