What a Masterpiece! Exceptional 5000sqft, 5 bed, 4 bath home offering stunning views of three lakes, surrounding mountains, and valley from nearly every room. Ideally positioned on one of the most desirable lots, perched away from neighbouring homes to fully capture its elevated setting and panoramic scenery. Bright open-concept design features 16-ft vaulted ceilings in the living room, tray ceilings in the dining area, exposed beams, a wall of windows, and two oversized sliding glass doors showcasing the breathtaking views. Chef’s kitchen includes a 6-burner gas stove, double oven, custom cabinetry, walk-in pantry with stand-up freezer, and built-in spice racks. Spacious living area anchored by a stone fireplace. The master bedroom offers incredible lake views, tray ceilings, large walk-in closet, and a luxurious 5-piece ensuite with heated tile floors. Mudroom includes a dog wash station. Walkout lower level features a rec space, live-edge bar, fireplace, and a soundproofed self-contained 2-bedroom suite that has a license for Airbnb. Low-maintenance landscaped yard with underground sprinklers, Sierra stone decks, and natural gas hookup. OVERSIZED GARAGE 45-ft long! Additional features include LED lighting, heated tile floors, gas dryer hookup, auto exterior lighting, and reinforced trusses with raceway for future solar. Call the listing agent to book your showing today! *OPEN HOUSE THIS SATURDAY APRIL 18TH 12-2* (id:55236)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 10383009 |
| Property Type | Single Family |
| Neigbourhood | Foothills |
| Amenities Near By | Golf Nearby, Shopping, Ski Area |
| Features | Irregular Lot Size, Central Island, One Balcony |
| Parking Space Total | 3 |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Flooring Type | Ceramic Tile, Hardwood |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 5,060 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| Acreage | No |
| Land Amenities | Golf Nearby, Shopping, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac|under 1 Acre |
| Size Total Text | 0.32 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 12'0'' x 11'0'' | ||
| Basement | Bedroom | 13'0'' x 12'0'' | ||
| Basement | 4pc Bathroom | 5'0'' x 11'9'' | ||
| Basement | Bedroom | 11'0'' x 10'0'' | ||
| Basement | Kitchen | 13'2'' x 12'0'' | ||
| Basement | Living Room | 13'0'' x 16'0'' | ||
| Basement | 3pc Bathroom | 12'9'' x 9'6'' | ||
| Basement | Exercise Room | 11'8'' x 10'9'' | ||
| Basement | Bedroom | 11'3'' x 9'11'' | ||
| Basement | Bedroom | 12'4'' x 11'2'' | ||
| Basement | Games Room | 20'5'' x 13'3'' | ||
| Basement | Recreation Room | 20'2'' x 28'3'' | ||
| Basement | Other | 22'11'' x 12'2'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 7'4'' | ||
| Main Level | 5pc Ensuite Bath | 14'9'' x 10'4'' | ||
| Main Level | Pantry | 7'1'' x 6'6'' | ||
| Main Level | Laundry Room | 7'3'' x 6'6'' | ||
| Main Level | Den | 11'0'' x 17'4'' | ||
| Main Level | Primary Bedroom | 16'0'' x 14'3'' | ||
| Main Level | Living Room | 29'2'' x 14'5'' | ||
| Main Level | Kitchen | 27'2'' x 16'11'' |
https://www.realtor.ca/real-estate/29601897/1548-phoenix-drive-vernon-foothills
Contact us for more information
Derek Leippi
Personal Real Estate Corporation
(778) 760-9073
www.2percentinterior.ca/