Welcome to this custom original-owner home, lovingly maintained and meticulously cared for throughout. This immaculate 4 bedroom residence features oak hardwood flooring, a skylight above the staircase and in the main bathroom and vaulted ceilings in the living room with a Palladian window showcasing beautiful lake views. A cozy gas fireplace anchors the space, which flows seamlessly into the in-line dining area and separate island kitchen with stainless steel fridge, induction range and a bright eating nook with direct access to the spacious partially-covered patio with pergola, complete with a gas BBQ hookup - this home is perfectly set up for effortless summer entertaining. The main level offers generous bedroom sizes, including a spacious primary suite with large window, motorized blind, walk-in closet and four-piece ensuite. A substantial laundry/mudroom adds everyday convenience - ideal for gardeners and active households. The comfortable lower level includes an office/bedroom, expansive family room, additional bedroom and full bathroom - great for guests or growing families. Don't forget the over 300 sqft of unfinished storage/utility space that your family with use! With a double garage and quiet street location, you’ll love the easy access to Big White, Black Mountain Golf Club, and all nearby amenities. Major updates include: 2024 furnace, 2014, a/c and hot water tank and 2016 roof! (id:55236)
| MLS® Number | 10375768 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Ski Area |
| Community Features | Pets Allowed |
| Features | Sloping, Central Island |
| Parking Space Total | 4 |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Basement Type | Partial |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,280 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped, Sloping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 22'5'' x 6'2'' | ||
| Basement | Storage | 17'6'' x 10'7'' | ||
| Basement | Bedroom | 10' x 10' | ||
| Basement | Family Room | 13'5'' x 16'11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'4'' x 11'3'' | ||
| Main Level | Laundry Room | 7'9'' x 10'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'2'' x 10'1'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15'9'' x 12'10'' | ||
| Main Level | Dining Nook | 9'2'' x 6'11'' | ||
| Main Level | Living Room | 13'10'' x 21'7'' | ||
| Main Level | Kitchen | 14' x 13'2'' |
https://www.realtor.ca/real-estate/29359600/1568-longley-crescent-kelowna-black-mountain
Contact us for more information
Joanne Willmott
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/