Ten acres in the heart of South Okanagan wine country - a property that genuinely earns the word estate. The custom Santa Fe-inspired home spans 3,300 sq ft across two levels, with 3 bedrooms, 3 bathrooms, and details you don't come across often - imported Mexican tile, bamboo flooring, 10' ceilings, and a chef's kitchen anchored by a striking Bubinga wood island sourced from South Africa. Granite counters, premium appliances, and a stained-glass walk-in pantry complete the space. A stone fireplace commands the main living area, and the primary suite delivers with a clawfoot tub and steam shower ensuite. An oversized double garage and powder room complete the main level. Outside, the property shifts gears. Saltwater pool with a covered outdoor kitchen with reclaimed timber beams and granite counters, firepit, and putting green. The 29'x15' pool house offers a Murphy bed, 3-piece bath, and built-in cabinetry - ideal for guests or a studio. A heated workshop sits below. Anchoring the working side: a 36' x 50' heated outbuilding with 16' ceilings, 2-piece bath, and Sani-dump, plus greenhouse, garden, and a 14'x66' two-bed, two-bath mobile home for guests, caretaker, or rental income. Family estate, vineyard, equestrian retreat - The bones are here. The vision is yours. Duplicate Listing MLS10383338. Total sq.ft. calculations are based on the exterior dimensions of the building at each floor level & inc. all interior walls & must be verified by the buyer if deemed important. (id:55236)
| MLS® Number | 10383330 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Amenities Near By | Golf Nearby, Recreation |
| Community Features | Family Oriented, Rural Setting, Rentals Allowed |
| Features | Level Lot, Private Setting, Treed, Central Island |
| Parking Space Total | 10 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage Shed |
| View Type | Ravine View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Range - Gas, Microwave, Hood Fan, Washer, Water Purifier, Water Softener, Wine Fridge, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fire Protection | Controlled Entry, Security System, Smoke Detector Only |
| Fireplace Fuel | Propane,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,conventional |
| Flooring Type | Bamboo, Ceramic Tile, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,310 Ft2 |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 6 |
| Detached Garage | 6 |
| Heated Garage | |
| Oversize | |
| R V | 2 |
| Access Type | Easy Access, Highway Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Recreation |
| Landscape Features | Landscaped, Level, Wooded Area, Underground Sprinkler |
| Size Irregular | 10.42 |
| Size Total | 10.42 Ac|10 - 50 Acres |
| Size Total Text | 10.42 Ac|10 - 50 Acres |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 7'4'' x 8'2'' | ||
| Second Level | Laundry Room | 11'2'' x 9'9'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'3'' x 18'6'' | ||
| Second Level | Bedroom | 12'5'' x 15'11'' | ||
| Second Level | Recreation Room | 23'10'' x 27'6'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 16'6'' x 18'1'' | ||
| Main Level | Dining Room | 15'1'' x 20'3'' | ||
| Main Level | Living Room | 9'1'' x 19'11'' | ||
| Main Level | Kitchen | 13' x 20'7'' | ||
| Secondary Dwelling Unit | Other | 50' x 36' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Other | 32' x 16' | ||
| Secondary Dwelling Unit | Partial Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Other | 32' x 16' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Bedroom | 10'4'' x 10'4'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Primary Bedroom | 12'4'' x 11'2'' | ||
| Secondary Dwelling Unit | Living Room | 16'9'' x 13'1'' | ||
| Secondary Dwelling Unit | Kitchen | 15'4'' x 13'1'' |
https://www.realtor.ca/real-estate/29601894/1788-willowbrook-road-oliver-oliver-rural
Contact us for more information
Shannon Simpson
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/