Welcome to this beautifully maintained walkout rancher in the sought-after Rose Valley community of West Kelowna. Showcasing stunning mountain views, this home comfortable and functional living space. The spacious kitchen features stainless steel appliances, a new fridge, built-in pantry, and a convenient coffee bar with lots of counter space. Step outside to the expanded covered deck with glass railing, rich wood soffits and ceiling fan—perfect for entertaining or relaxing while taking in the views. The main level primary bedroom offers a cheater ensuite with double sinks and separate shower/tub combo area with toilet. Another bedroom or home office with french doors completes this level. Downstairs, the laundry room is located right at the bottom of the stairs for ease of access. The fully finished walkout basement includes a generous rec room with a cozy fireplace and electric blackout blinds plus access to the fenced patio area. Room for family and guests with 2 additional bedrooms and a 4 piece bathroom. RV and private parking was created across from the driveway for your personal use. Located on a quiet, family-friendly street close to parks, trails, and amenities, this home offers the perfect blend of comfort, style, and lifestyle. (id:55236)
| MLS® Number | 10383269 |
| Property Type | Single Family |
| Neigbourhood | West Kelowna Estates |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,979 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'0'' x 9'10'' | ||
| Basement | Bedroom | 12'6'' x 12'5'' | ||
| Basement | Bedroom | 12'5'' x 12'5'' | ||
| Basement | Recreation Room | 20'3'' x 17'10'' | ||
| Main Level | 4pc Bathroom | 11'3'' x 8'0'' | ||
| Main Level | Other | 20'1'' x 20'1'' | ||
| Main Level | Bedroom | 8'10'' x 9'6'' | ||
| Main Level | 5pc Bathroom | 14'4'' x 5'1'' | ||
| Main Level | Primary Bedroom | 11'0'' x 13'2'' | ||
| Main Level | Living Room | 12'5'' x 14'6'' | ||
| Main Level | Dining Room | 8'7'' x 7'0'' | ||
| Main Level | Kitchen | 16'6'' x 12'0'' |
https://www.realtor.ca/real-estate/29598271/1915-rosealee-lane-west-kelowna-west-kelowna-estates
Contact us for more information
Colin Krieg
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462