If it has ever been your dream to own at Silver Star, here is your opportunity! Conveniently located on the Knoll, this duplex is fully outfitted with everything you need including 2 brand new hot tubs. Covered parking for two vehicles, a sauna in one side, 2 wood burning stoves for that cozy feel and just brimming with charm. (id:55236)
| MLS® Number | 10374250 |
| Property Type | Single Family |
| Neigbourhood | Silver Star |
| Community Features | Rentals Allowed |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| View Type | View (panoramic) |
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Other |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Vinyl |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,371 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 126 Ft |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1 Acre |
| Size Total Text | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18' x 12'3'' | ||
| Second Level | Living Room | 18' x 12'3'' | ||
| Second Level | Kitchen | 12'7'' x 8'0'' | ||
| Second Level | Kitchen | 12'11'' x 8'5'' | ||
| Second Level | Dining Room | 12'11'' x 6'0'' | ||
| Second Level | Dining Room | 12'7'' x 6'6'' | ||
| Second Level | 2pc Bathroom | 6'5'' x 6'5'' | ||
| Second Level | 2pc Bathroom | 6'5'' x 6'6'' | ||
| Third Level | Loft | 6'7'' x 6'5'' | ||
| Third Level | Loft | 6'5'' x 6' | ||
| Third Level | Bedroom | 12'7'' x 14'7'' | ||
| Third Level | Bedroom | 12'9'' x 14'6'' | ||
| Third Level | 3pc Bathroom | 9'2'' x 5'11'' | ||
| Third Level | 3pc Bathroom | 9'1'' x 5'11'' | ||
| Main Level | Storage | 10'3'' x 14'3'' | ||
| Main Level | Storage | 20'1'' x 14'3'' | ||
| Main Level | Primary Bedroom | 16'7'' x 12'0'' | ||
| Main Level | Primary Bedroom | 16'7'' x 11'11'' | ||
| Main Level | Bedroom | 8'5'' x 6'9'' | ||
| Main Level | Bedroom | 8'5'' x 6'9'' | ||
| Main Level | 4pc Ensuite Bath | 8'8'' x 6'5'' | ||
| Main Level | 4pc Ensuite Bath | 8'8'' x 6'5'' |
https://www.realtor.ca/real-estate/29305973/205-monashee-road-silver-star-silver-star
Contact us for more information
Tracy Danbrook
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381
Megan Cramer
(250) 545-5371
(250) 542-3381