Fantastic family home with a legal studio suite on a private 0.3-acre lot, complete with a pool and hot tub, perched on Kirschner Mountain. Surrounded by nature with trails just steps behind, this property offers a peaceful setting paired with sweeping mountain views from the front creating the perfect balance of privacy and connection to the outdoors. The main home is thoughtfully laid out with three spacious bedrooms upstairs, plus an additional bedroom on the lower level, offering flexibility for families, guests, or a home office. The legal studio suite provides an excellent opportunity for rental income, extended family, or multi-generational living. Outside, the backyard is designed for Okanagan living featuring an in-ground pool and hot tub, ideal for relaxing or entertaining on warm summer days. (The pool is unheated, with the option to add solar.) Located just minutes from schools, shopping, transit, and everyday amenities, and only 45 minutes to Big White, this home offers both convenience and lifestyle whether you’re enjoying the trails out your back door or heading up the mountain for a day on the slopes. A rare opportunity to enjoy space, privacy, and income potential all within easy reach of everything Kelowna has to offer. (id:55236)
| MLS® Number | 10383130 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Hood Fan, Washer |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Concrete, Wood |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Mixed Flooring, Tile |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,354 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1 Acre |
| Size Total Text | 0.3 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'4'' x 11'4'' | ||
| Basement | Full Bathroom | 11'3'' x 5'10'' | ||
| Basement | Living Room | 16'10'' x 15'1'' | ||
| Basement | Kitchen | 14'9'' x 11'8'' | ||
| Basement | Bedroom | 9'4'' x 11'3'' | ||
| Main Level | Bedroom | 10'2'' x 10'10'' | ||
| Main Level | Bedroom | 13'8'' x 10'10'' | ||
| Main Level | Partial Ensuite Bathroom | 4'6'' x 5'9'' | ||
| Main Level | Full Bathroom | 4'8'' x 10'10'' | ||
| Main Level | Primary Bedroom | 13'6'' x 14'5'' | ||
| Main Level | Living Room | 25'7'' x 14'3'' | ||
| Main Level | Kitchen | 9'10'' x 16'4'' |
https://www.realtor.ca/real-estate/29596699/2126-verde-vista-road-kelowna-black-mountain
Contact us for more information
Marika Soleil
(888) 828-8447
www.onereal.com/