OPEN HOUSE Sun Feb 8 1-3pm -- Beautifully updated lakeview 2989sf 2-level home -PLUS- huge 425sf enclosed sunroom -AND- wrap-around balcony, -AND- massive 66 X 12ft cedar deck on .31-acre landscaped property. Windows & patio doors galore allow for ideal indoor-outdoor lifestyle with lake, vineyard & mountain views. Tucked away on a quiet no-thru street near West Kelowna’s renowned wine trails, this bright spacious home with 4+ bedrooms on 2 levels, 3 full bathrooms, living room, 2 laundry areas & 2 family rooms (up & down), 2 gas fireplaces, wood stove. Loads & loads of updates including bright white new kitchen with island, granite counters, windows & sliding doors almost everywhere, blinds, laminate & HW flooring, bathrooms, roof (approx. 2012), HWT 2018, saltwater swim spa, shed, landscaping & UG irrigation. The lower level with grade-level entry is a fantastic space that offers flexible use for a growing family, in-laws, teens & university kids or potential rental income. Bonus extra-lg double garage 18’7 X 27’ with EV charger, large driveway & onsite RV parking. On city sewer & Rose Valley water. (id:55236)
| MLS® Number | 10375188 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Parking Space Total | 8 |
| Pool Type | Pool |
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Oven - Electric, Microwave, Hood Fan, Washer, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Laminate, Mixed Flooring, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,898 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| R V | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 83 Ft |
| Size Irregular | 0.31 |
| Size Total | 0.31 Ac|under 1 Acre |
| Size Total Text | 0.31 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 10'3'' x 5'8'' | ||
| Lower Level | Foyer | 10'3'' x 8'4'' | ||
| Lower Level | 4pc Bathroom | 9'1'' x 8'8'' | ||
| Lower Level | Other | 6'0'' x 4'8'' | ||
| Lower Level | Other | 3' x 6' | ||
| Lower Level | Bedroom | 12' x 12'7'' | ||
| Lower Level | Bedroom | 12' x 13'8'' | ||
| Lower Level | Family Room | 15'1'' x 17'2'' | ||
| Lower Level | Other | 9'4'' x 11' | ||
| Lower Level | Laundry Room | 9'8'' x 9'1'' | ||
| Lower Level | Utility Room | 6' x 4'3'' | ||
| Main Level | Other | 66'7'' x 11'10'' | ||
| Main Level | Sunroom | 27'6'' x 15'5'' | ||
| Main Level | Kitchen | 13' x 9'11'' | ||
| Main Level | Family Room | 18'1'' x 17'6'' | ||
| Main Level | Primary Bedroom | 16'5'' x 11'6'' | ||
| Main Level | 3pc Ensuite Bath | 6'11'' x 6'4'' | ||
| Main Level | Bedroom | 10' x 9'8'' | ||
| Main Level | 4pc Bathroom | 13' x 7'6'' | ||
| Main Level | Dining Room | 12'7'' x 10'7'' | ||
| Main Level | Living Room | 19'4'' x 16'2'' |
https://www.realtor.ca/real-estate/29335933/2415-collingwood-road-west-kelowna-lakeview-heights
Contact us for more information
Heidi Gross
(250) 717-5000
(250) 861-8462