Maintenance,
$349.54 MonthlySpacious, comfortable, and move-in ready ~ this 2-bedroom, 2-bath condo in a welcoming 55+ community is packed with value! The inviting floorplan allows the living and dining areas to fill with natural light, creating a lively space that’s perfect for hosting friends or simply enjoying your day-to-day. The kitchen offers plenty of counter space and storage, an eating bar and access to a generous size deck, everything you need is right at your fingertips. The primary bedroom features its own ensuite and excellent closet space, while the second bedroom comes complete with a built-in Murphy bed and desk, ideal for guests, hobbies, or a flexible home office setup. You’ll also love the added perks of in-suite storage, secure underground parking, and even the potential for RV parking. Bring your small pet along; this pet-friendly complex makes it easy to feel at home. And with shopping, transit, parks, recreation, and the YMCA just minutes away, you’re perfectly positioned to stay active and connected. Don’t miss your chance to own a bright, low-maintenance home in a great pedestrian location ~ this one is ready for you! (id:55236)
| MLS® Number | 10382276 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | The Bench ll |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 2005 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 952 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 7'6'' x 11'7'' | ||
| Main Level | Foyer | 5'9'' x 6'8'' | ||
| Main Level | Storage | 5'5'' x 8'3'' | ||
| Main Level | Laundry Room | 5'1'' x 2'8'' | ||
| Main Level | 3pc Bathroom | 5'7'' x 9'6'' | ||
| Main Level | Bedroom | 11' x 11'7'' | ||
| Main Level | 4pc Ensuite Bath | 8'8'' x 6'11'' | ||
| Main Level | Primary Bedroom | 12'11'' x 13'8'' | ||
| Main Level | Kitchen | 11'3'' x 9'1'' | ||
| Main Level | Dining Room | 8'3'' x 9'1'' | ||
| Main Level | Living Room | 11'10'' x 12' |
https://www.realtor.ca/real-estate/29569326/265-froelich-road-unit-202-kelowna-rutland-north
Contact us for more information
Terry Compton
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Rhonda Compton
(250) 717-5000
(250) 861-8462