This renovated full duplex in Vernon offers exceptional flexibility and turnkey investment potential. Each self-contained unit features 2 bedrooms and 1 bathroom, along with its own separate furnace and air conditioning system. Both sides enjoy private, fully fenced backyards, individual storage sheds, and alley-access parking for two vehicles per unit. The interiors are bright and functional, suited for both owners and tenants. With a history of consistent tenancy, the property offers reliable rental appeal. Ideal for investors or homeowners seeking a mortgage helper, the property allows for living in one unit while renting the other, or generating income from both. Situated on a flat lot and within walking distance to downtown amenities, this is a strong opportunity in a central location. (id:55236)
| MLS® Number | 10382905 |
| Property Type | Single Family |
| Neigbourhood | City of Vernon |
| Community Features | Rentals Allowed |
| Parking Space Total | 4 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1954 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,593 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Rear |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 9'8'' x 5'10'' | ||
| Main Level | 3pc Bathroom | 5'5'' x 7'10'' | ||
| Main Level | Bedroom | 12'3'' x 9'7'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'9'' | ||
| Main Level | Dining Room | 10'4'' x 11'4'' | ||
| Main Level | Living Room | 11'2'' x 11'4'' | ||
| Main Level | Kitchen | 8'9'' x 11'6'' | ||
| Main Level | Utility Room | 9'10'' x 5'11'' | ||
| Main Level | 3pc Bathroom | 5'5'' x 7'10'' | ||
| Main Level | Bedroom | 12'2'' x 9'6'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'10'' | ||
| Main Level | Great Room | 21'6'' x 11'4'' | ||
| Main Level | Kitchen | 8'9'' x 11'7'' |
https://www.realtor.ca/real-estate/29588702/2706-38-street-vernon-city-of-vernon
Contact us for more information
Lisa Salt
(250) 549-7258
saltfowler.com/
Jessica Makrodimitras
(250) 549-7258
saltfowler.com/