Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$1,395.03 MonthlyFully furnished, turn-key 1,395 sq ft cottage offering 3 bedrooms and 3 bathrooms, & a detached garage, ideally positioned with front-row panoramic views of Ridge #17 fairway and green. Relax on the covered deck overlooking Longspoon Pond and the golf course beyond while enjoying the peaceful sounds of birds and nature or watching golfers pass by. Enjoy flexible ownership, generate revenue through the rental program when not in use, or pay the GST and make it your full-time residence. This charming cottage neighbourhood features its own outdoor pool and hot tub for residents. Ownership also includes access to the Fitness Centre, complete with a full weight room, yoga studio, indoor pool, hot tub, and steam rooms. Homeowners benefit from discounts on dining at the Clubhouse, golf, and more. Optional Racquet Club membership offers tennis and pickleball, while miles of walking, hiking, and biking trails are right outside your door. Experience the unmatched lifestyle this community offers. Contact your Real Estate Agent today for more details on making this your next home. (id:55236)
| MLS® Number | 10382714 |
| Property Type | Single Family |
| Neigbourhood | Predator Ridge |
| Community Name | Falcon Point Cottages |
| Community Features | Recreational Facilities, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| Structure | Tennis Court |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Racquet Courts |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Architectural Style | Cottage |
| Basement Type | Full |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,393 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 12'10'' x 9'8'' | ||
| Lower Level | 4pc Ensuite Bath | 4'11'' x 8'8'' | ||
| Lower Level | Bedroom | 15'6'' x 10'11'' | ||
| Lower Level | Full Ensuite Bathroom | 8'8'' x 6'11'' | ||
| Lower Level | Primary Bedroom | 15'2'' x 15'0'' | ||
| Main Level | 3pc Ensuite Bath | 11'10'' x 6' | ||
| Main Level | Bedroom | 12'4'' x 14' | ||
| Main Level | Kitchen | 8'2'' x 8'11'' | ||
| Main Level | Dining Room | 8' x 8'11'' | ||
| Main Level | Living Room | 16'2'' x 14'3'' |
https://www.realtor.ca/real-estate/29593677/272-chicopee-road-unit-11-vernon-predator-ridge
Contact us for more information
Bob Dohnalek
(250) 260-3116
(250) 260-3118
www.rockridge.ca/
Lisa Dohnalek
(250) 260-3116
(250) 260-3118
www.rockridge.ca/