Welcome to this modern, spacious home featuring vaulted ceilings, quartz countertops, travertine tile, and fresh paint throughout. New carpet for stairs & primary bedroom. The main level offers large windows for a bright, open layout with mountain and peek-a-boo lake views. Outdoor living is easy with a covered front deck and a extra large private back patio with gas bbq which also has a large covered area. Beautiful rock retaining walls and stairs help make this yard low maintenance & full of rustic beauty. A legal 1-bedroom legal suite (2021) adds exceptional value, complete with 9 ft ceilings, a gas fireplace, separate laundry. Ideal for extended family or rental income. Perfectly located close to shopping, schools, bus routes, and endless recreation: up the hill... walking trails, skiing, biking, ATVing, and The Cove Resort just down the hill on the lake with beaches, boating & walks along the lake are just a hop skip and a jump away. A beautiful home in a highly desirable area—move-in ready and designed for comfort, lifestyle, and flexibility (id:55236)
| MLS® Number | 10381733 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Microwave, Washer, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,734 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac|under 1 Acre |
| Size Total Text | 0.27 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'10'' x 6'10'' | ||
| Basement | Den | 13' x 9'10'' | ||
| Main Level | Bedroom | 13'9'' x 10'4'' | ||
| Main Level | Bedroom | 11' x 11'4'' | ||
| Main Level | 4pc Ensuite Bath | 11'6'' x 5' | ||
| Main Level | Full Bathroom | 10'6'' x 5' | ||
| Main Level | Primary Bedroom | 12'8'' x 13'6'' | ||
| Main Level | Living Room | 17' x 18'7'' | ||
| Main Level | Kitchen | 15' x 18'7'' | ||
| Additional Accommodation | Full Bathroom | 8'11'' x 5' | ||
| Additional Accommodation | Living Room | 23'6'' x 14'1'' | ||
| Additional Accommodation | Primary Bedroom | 13'8'' x 10' | ||
| Additional Accommodation | Kitchen | 13'7'' x 10'11'' |
https://www.realtor.ca/real-estate/29549021/3042-glenrosa-road-west-kelowna-glenrosa
Contact us for more information
Harold Kullman
(778) 297-3000
www.team3000realty.com/
Sandra Saunders
(778) 297-3000
www.team3000realty.com/