AMAZING PROPERTY - MUST SEE! Experience elevated living in this beautifully finished home, perfectly positioned to capture breathtaking lake and mountain views. From the moment you arrive, you’ll appreciate the level-entry design and thoughtful layout, featuring a walkout lower level and a spacious covered deck overlooking the in-ground pool. Outdoor living is effortless with a fully fenced, zero-maintenance yard finished with high-quality turf—ideal for entertaining or relaxing in the sun. The premium kitchen is a chef’s dream, showcasing top-tier cabinetry, sleek quartz countertops, and stainless steel appliances. The main level offers a spacious primary bedroom with a l en suite and 2pc powder room. while the lower level features two additional bedrooms, a full bathroom, and a generous family room—perfect for guests or family living. Soak up sunshine all day, cool off in the pool, and unwind with spectacular sunset views from your private backyard retreat. Combining an exceptional location, incredible views, and quality finishes throughout, this home truly has it all. Don’t miss this opportunity—schedule your private showing today. (id:55236)
| MLS® Number | 10375286 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Gas, Oven - Gas, Microwave, Washer, Water Purifier, Water Softener, Wine Fridge |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,128 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Additional Parking |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 12'1'' x 11'11'' | ||
| Lower Level | Family Room | 25'11'' x 14'11'' | ||
| Lower Level | Bedroom | 11'2'' x 14'11'' | ||
| Lower Level | Bedroom | 15'0'' x 11'10'' | ||
| Main Level | Primary Bedroom | 19'5'' x 11'10'' | ||
| Main Level | Living Room | 15'4'' x 14'11'' | ||
| Main Level | Kitchen | 11'10'' x 14'11'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10'0'' x 11'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29342887/3320-36th-avenue-osoyoos-osoyoos
Contact us for more information
Lidia Ferreira
(250) 495-7441
(250) 495-6723