A rare opportunity just off Gellatly Road, ideally located minutes from Okanagan Lake and the amenities of Westbank Centre. Set on an approximately 0.5-acre lot in a quiet neighbourhood, this property offers a spacious home with three bedrooms and a den, including a generous primary bedroom. Enjoy multiple outdoor areas, including a balcony and back patio with peek-a-boo lake views. The property also includes an attached double garage, ample parking, and a self-contained 2-bedroom, 1-bath suite offering added flexibility. Court Ordered Sale. All information is believed to be reliable but should not be relied upon without verification. (id:55236)
| MLS® Number | 10375997 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Irregular Lot Size, Two Balconies |
| Parking Space Total | 8 |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,411 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Other |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Frontage | 122 Ft |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac|under 1 Acre |
| Size Total Text | 0.5 Ac|under 1 Acre |
| Surface Water | Creek Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | 12'8'' x 14'2'' | ||
| Second Level | Primary Bedroom | 14'11'' x 14'2'' | ||
| Second Level | Bedroom | 15'2'' x 10'9'' | ||
| Second Level | 3pc Bathroom | 10'2'' x 5'0'' | ||
| Second Level | Bedroom | 11'8'' x 14'8'' | ||
| Second Level | Den | 11'5'' x 9'11'' | ||
| Second Level | Other | 12'11'' x 5'6'' | ||
| Basement | Storage | 12'0'' x 4'2'' | ||
| Basement | Storage | 15'2'' x 17'6'' | ||
| Basement | Partial Bathroom | 4'5'' x 5'7'' | ||
| Basement | Laundry Room | 12'6'' x 6'7'' | ||
| Main Level | Other | 6'2'' x 14'1'' | ||
| Main Level | 2pc Bathroom | 4'4'' x 6'6'' | ||
| Main Level | Kitchen | 16'2'' x 11'10'' | ||
| Main Level | Dining Room | 12'6'' x 11'0'' | ||
| Main Level | Living Room | 21'6'' x 14'1'' | ||
| Additional Accommodation | Bedroom | 16'10'' x 14'11'' | ||
| Additional Accommodation | Full Bathroom | 12'6'' x 7'8'' | ||
| Additional Accommodation | Bedroom | 13'1'' x 13'7'' | ||
| Additional Accommodation | Other | 8'3'' x 20'9'' | ||
| Additional Accommodation | Living Room | 17'5'' x 12'11'' | ||
| Additional Accommodation | Kitchen | 17'5'' x 10'7'' |
https://www.realtor.ca/real-estate/29360821/3766-wetton-road-west-kelowna-westbank-centre
Contact us for more information
Sam Paquette
(250) 870-3354
royallepagekelownapr.ca/
Annie Paquette
(250) 870-3354
royallepagekelownapr.ca/