Maintenance,
$200 MonthlyMODERN ELEGANT NEW BUILD! LUXURIOUS COZY HOME COMING SOON WITH FULL WARRANTY! Embrace the full warmth of this West facing home with stunning views overlooking the town of Osoyoos and Osoyoos Lake across to the South Okanagan Valley! The home boasts a spacious 3200+ sqft with 4 Bedroom, 3 Bath open concept living space. Includes engineered hardwood flooring, gas upper fire place, electric lower fire place, gas heat pump and furnace. Additional options for an elevator and $40,000 Jenn Air Appliance Package. Luxurious large 18x12 master bedroom boasts in-floor heating and spacious walk-in-closet. Sonora Ridge is one of the few gated communities one block from the beach and 5 minutes from downtown. Low $200 bare land strata fee! This prime location is away from the summer crowds and still close to town. Sonora Ridge is close to waterfront bike and walking paths leading all the way to downtown or head east for quiet evening walks of surrounding vineyards and orchards. Grab your wine glass and watch the sun set on the western hills. It can't get any better! All measurements are approximate. (id:55236)
| MLS® Number | 10381193 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Sonora Ridge |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Private Setting |
| Parking Space Total | 4 |
| Road Type | Cul De Sac |
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Stories Total | 2 |
| Size Interior | 3,220 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'6'' x 7'8'' | ||
| Second Level | Storage | 10'0'' x 5'10'' | ||
| Second Level | 3pc Bathroom | 7'8'' x 7'6'' | ||
| Second Level | Bedroom | 11'6'' x 10'0'' | ||
| Second Level | 4pc Ensuite Bath | 14'10'' x 10'2'' | ||
| Second Level | Primary Bedroom | 18'10'' x 12'4'' | ||
| Second Level | Living Room | 16'10'' x 11'4'' | ||
| Second Level | Dining Room | 15'6'' x 10'4'' | ||
| Second Level | Kitchen | 17'2'' x 12'0'' | ||
| Main Level | Pantry | 8'2'' x 7'8'' | ||
| Main Level | Utility Room | 10'2'' x 9'6'' | ||
| Main Level | Foyer | 9'0'' x 6'8'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 5'8'' | ||
| Main Level | Bedroom | 12'8'' x 11'4'' | ||
| Main Level | Bedroom | 16'0'' x 11'10'' | ||
| Main Level | Media | 26'0'' x 24'4'' |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29601393/4110-36th-avenue-unit-24-osoyoos-osoyoos
Contact us for more information
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/