Just five minutes from Peachland's beach, downtown shops, and boat launch, this 3-bedroom, 3-bathroom home on a nearly quarter-acre corner lot is built for the life growing families are looking for. The open-concept main floor is flooded with natural light and flows effortlessly from kitchen to living areas, perfect for family dinners, gatherings, and the everyday moments that matter. Upstairs, the primary suite is a true retreat with double sinks, a jetted tub, and a separate shower. The second-level den adds real flexibility: a fourth bedroom, a quiet home office, or a playroom, whatever your family needs right now. Outside, the flat corner lot is a rare find. The eco-friendly, low-maintenance yard gives kids and pets plenty of room to run, while the private backyard patio with gas BBQ hookup is perfect for relaxed summer evenings. Ample parking takes care of your RV, boat, and all your Okanagan gear. Steps from Trepanier Creek trail access and nestled in a quiet neighbourhood where neighbours still wave hello, this is where you settle in, spread out, and actually enjoy the Okanagan lifestyle you moved here for. (id:55236)
| MLS® Number | 10374770 |
| Property Type | Single Family |
| Neigbourhood | Peachland |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Crawl Space |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Stories Total | 2 |
| Size Interior | 2,342 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Septic Tank |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 15'11'' x 10'11'' | ||
| Second Level | Bedroom | 10'9'' x 9'9'' | ||
| Second Level | Bedroom | 9'11'' x 10'4'' | ||
| Second Level | Primary Bedroom | 15'1'' x 14'7'' | ||
| Second Level | 5pc Ensuite Bath | 15'0'' x 12'0'' | ||
| Second Level | 4pc Bathroom | 10'0'' x 4'10'' | ||
| Main Level | Living Room | 15'0'' x 17'1'' | ||
| Main Level | Laundry Room | 6'0'' x 5'7'' | ||
| Main Level | Kitchen | 10'9'' x 11'8'' | ||
| Main Level | Family Room | 15'1'' x 15'5'' | ||
| Main Level | Dining Room | 13'11'' x 12'1'' | ||
| Main Level | Dining Nook | 10'0'' x 4'1'' | ||
| Main Level | 2pc Bathroom | 4'11'' x 4'4'' |
https://www.realtor.ca/real-estate/29319480/4210-6th-avenue-peachland-peachland
Contact us for more information
Tyrell Boake
(888) 828-8447
www.onereal.com/