Welcome to Coldstream, this fantastic family home on 0.53 acres is designed for everyday comfort and outdoor enjoyment. This well-laid-out home offers 5 bedrooms and 3 bathrooms, with 3 bedrooms on the main living level and 2 additional bedrooms downstairs, making it ideal for growing families or those needing flexible space for guests or a home office. Step outside and enjoy summer to the fullest with your private, fully fenced backyard featuring a fiberglass saltwater pool (installed in 2020) with auto cover (14x30 with 2 sunbeds)—perfect for relaxing or entertaining. The beautiful, covered deck off the dining room extends your living space and allows you to enjoy the outdoors rain or shine. The low-maintenance yard allows you to spend more time enjoying your home and less time on upkeep. Downstairs, a rec room provides the perfect hangout for kids, movie nights, or games. This property offers an abundance of parking, with ample space for RVs, boats, trailers, and all your outdoor toys—perfect for embracing the Okanagan lifestyle. Well-maintained by its long-term owner, this home has seen numerous upgrades over the years, including windows, gutters, deck railing, front door, and mud room in basement - ensuring both comfort and quality. Located in a sought-after Coldstream neighbourhood close to parks and outdoor recreation, this home offers the ideal blend of family-friendly living and lifestyle flexibility. (id:55236)
| MLS® Number | 10373043 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Electric,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,conventional |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,496 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Chain Link |
| Sewer | Septic Tank |
| Size Irregular | 0.53 |
| Size Total | 0.53 Ac|under 1 Acre |
| Size Total Text | 0.53 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'4'' x 7'1'' | ||
| Basement | Storage | 12'9'' x 9'8'' | ||
| Basement | Foyer | 6'3'' x 10'3'' | ||
| Basement | Laundry Room | 8'6'' x 5'7'' | ||
| Basement | 3pc Bathroom | 8'1'' x 5'5'' | ||
| Basement | Bedroom | 12'8'' x 10'4'' | ||
| Basement | Bedroom | 9'4'' x 11'4'' | ||
| Basement | Recreation Room | 19'11'' x 14'10'' | ||
| Main Level | 4pc Bathroom | 12'5'' x 4'11'' | ||
| Main Level | Bedroom | 10'5'' x 12'2'' | ||
| Main Level | Bedroom | 10'6'' x 10' | ||
| Main Level | 3pc Ensuite Bath | 7'4'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'9'' x 12'4'' | ||
| Main Level | Dining Room | 12'10'' x 10'6'' | ||
| Main Level | Living Room | 16'2'' x 15'1'' | ||
| Main Level | Kitchen | 12'5'' x 11'2'' |
https://www.realtor.ca/real-estate/29272243/431-upland-drive-coldstream-mun-of-coldstream
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
okanaganhomes.com/