Set in the desirable Morningview neighbourhood of Coldstream, this 2023-built home blends modern design, thoughtful upgrades, and an elevated setting with beautiful valley views. Large windows, high ceilings, and an open-concept layout fill the home with natural light, creating a bright and inviting atmosphere throughout. The kitchen and dining area are both stylish and functional, featuring upgraded appliances, a spacious island, and a custom wine rack that adds character and entertaining appeal. The living room is anchored by an electric fireplace and connects seamlessly to outdoor living, creating easy everyday flow. Upstairs, the primary suite feels like a true retreat with two walk-in closets, power blinds, and a spa-inspired ensuite complete with heated tile floors, a soaker tub, dual sinks, and a glass shower. Two additional bedrooms are connected by a convenient Jack and Jill bathroom, while upper-level laundry adds everyday ease. Thoughtfully upgraded beyond typical builder finishings, the home features extended hardwood flooring in place of carpet and a striking feature wall in the primary bedroom. Situated on a 0.14-acre lot, the exterior is nearly complete with landscaping and fencing in place plus the turf has been purchased and is ready for installation. A full unfinished basement with plumbing roughed in offers future potential for a rec room, gym, or suite. Enjoy a near-new condition home without the added GST in a peaceful, growing Coldstream community. (id:55236)
| MLS® Number | 10382543 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Level Lot, Central Island, Two Balconies |
| Parking Space Total | 4 |
| View Type | City View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Hood Fan, Washer |
| Architectural Style | Contemporary |
| Basement Type | Full |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,649 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 13'3'' x 23'9'' | ||
| Second Level | Laundry Room | 7'8'' x 5'7'' | ||
| Second Level | 5pc Bathroom | 9'1'' x 10'8'' | ||
| Second Level | Bedroom | 10'9'' x 14'11'' | ||
| Second Level | Bedroom | 15'6'' x 15'8'' | ||
| Second Level | 5pc Ensuite Bath | 13'5'' x 12'4'' | ||
| Second Level | Primary Bedroom | 15'6'' x 15'4'' | ||
| Basement | Storage | 10'2'' x 12'4'' | ||
| Basement | Storage | 11'5'' x 13'4'' | ||
| Basement | Storage | 30'9'' x 37'10'' | ||
| Main Level | Office | 11'11'' x 10'11'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 5'3'' | ||
| Main Level | Pantry | 5'4'' x 5'3'' | ||
| Main Level | Foyer | 15'10'' x 7'2'' | ||
| Main Level | Dining Room | 15'10'' x 10'6'' | ||
| Main Level | Kitchen | 18'10'' x 15'5'' | ||
| Main Level | Living Room | 18'10'' x 11'2'' |
https://www.realtor.ca/real-estate/29576079/433-morningview-drive-coldstream-mun-of-coldstream
Contact us for more information
Lisa Salt
(250) 549-7258
saltfowler.com/
Gord Heighton
(250) 549-7258
saltfowler.com/