This fabulous 3 bedroom, 3 bathroom home is located in a wonderful, quiet upper East Hill location close to dog park, parks and great schools. Bright rooms with large windows and peekaboo views of Okanagan Lake, nice enclosed porch, private back yard, lots of upgrades including windows(2025), AC & Furnace(2025) & EV charger to name a few. There is also a double attached garage plus RV parking. This home is ready for you to move right in and enjoy. (id:55236)
| MLS® Number | 10383072 |
| Property Type | Single Family |
| Neigbourhood | East Hill |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Community Features | Family Oriented |
| Features | Irregular Lot Size, Jacuzzi Bath-tub, One Balcony |
| Parking Space Total | 4 |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Multi-level |
| Basement Type | Crawl Space |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,881 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'8'' x 10'3'' | ||
| Second Level | 4pc Bathroom | 10'10'' x 4'11'' | ||
| Second Level | 5pc Ensuite Bath | 11'7'' x 7'1'' | ||
| Second Level | Bedroom | 9'11'' x 9'7'' | ||
| Second Level | Bedroom | 9'11'' x 9'7'' | ||
| Second Level | Primary Bedroom | 14'3'' x 13'1'' | ||
| Main Level | Other | 21'9'' x 24'10'' | ||
| Main Level | Sunroom | 12'1'' x 9'2'' | ||
| Main Level | Foyer | 5'2'' x 10'0'' | ||
| Main Level | Family Room | 15'0'' x 12'9'' | ||
| Main Level | 2pc Bathroom | 5'9'' x 5'8'' | ||
| Main Level | Kitchen | 18'4'' x 14'10'' | ||
| Main Level | Dining Room | 11'4'' x 9'9'' | ||
| Main Level | Living Room | 12'9'' x 16'9'' |
https://www.realtor.ca/real-estate/29591893/4401-wellington-drive-vernon-east-hill
Contact us for more information
Tracy Danbrook
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381
Megan Cramer
(250) 545-5371
(250) 542-3381