Maintenance,
$717.19 MonthlyThe numbers do not lie… 1,400 sq ft of outdoor living space, THREE bedrooms, TWO parking stalls, and 50 steps to restaurants, coffee shops, and boutique shopping in Kelowna’s much sought-after Pandosy Village. Perhaps the most compelling number is the price. You cannot find a THREE-bedroom with TWO parking stalls anywhere in this area for under $1M, but this apartment is in Sopa Square, the defining structure in Pandosy Village and renowned for quality of construction and quality of life. Inside the home, quality touches such as a Wolf stove, upgraded cabinetry, and electric blinds are accented by tasteful decor, all complemented by natural light flooding through the expansive windows. Other highlights of the building include the quiet and privacy of concrete construction and an award-winning amenities package. Call your favourite agent today to experience this three-bedroom with two parking stalls in a premium building in the most sought-after location of Kelowna! (id:55236)
| MLS® Number | 10375132 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Sopa Square |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Central Island |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View |
| Water Front Type | Other |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Whirlpool, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Constructed Date | 2017 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Forced Air |
| Size Interior | 1,390 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'10'' x 14'5'' | ||
| Main Level | 5pc Bathroom | 8'0'' x 9'0'' | ||
| Main Level | Bedroom | 10'9'' x 9'0'' | ||
| Main Level | 4pc Ensuite Bath | 4'10'' x 11'7'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'11'' | ||
| Main Level | Living Room | 12'7'' x 12'6'' | ||
| Main Level | Dining Room | 11'8'' x 9'1'' | ||
| Main Level | Kitchen | 16'7'' x 14'0'' |
https://www.realtor.ca/real-estate/29347636/485-groves-avenue-unit-505-kelowna-kelowna-south
Contact us for more information
Steven Bergg
(778) 943-1942
thebchomes.com/
Sarah Morey
(778) 943-1942
thebchomes.com/