Nicely updated country-style home located in a desirable part of Vernon. This property sits on a private .26-acre lot with mountain and valley views. Extensive recent UPDATES: include all new windows, patio door, dual-head -40 degree rated heat pump (heating & cooling), brand new appliances, freshly renovated bathroom, fresh interior and exterior paint, updated lighting and the home professionally levelled. Metal roof screws and seams just re-sealed and chimney reinforced for added peace of mind. Enjoy a welcoming front porch, large yard with gardening space, fruit trees, patio area, shed, kayak rack, and inflatable hot tub. A unique, move-in-ready home offering privacy, views, plenty of parking for an RV, or space to build a garage. Connected to city sewer, great investment property with future land value. Book your showing today! (id:55236)
| MLS® Number | 10375918 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dryer, Range - Electric, Washer |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Size Interior | 1,260 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 10'8'' x 6'5'' | ||
| Second Level | Bedroom | 11'5'' x 9'7'' | ||
| Second Level | Primary Bedroom | 13'1'' x 11'10'' | ||
| Main Level | Laundry Room | 9'3'' x 6'6'' | ||
| Main Level | Full Bathroom | 6'0'' x 10'4'' | ||
| Main Level | Dining Room | 8'3'' x 9'10'' | ||
| Main Level | Living Room | 15'9'' x 24'3'' | ||
| Main Level | Kitchen | 12'3'' x 16'2'' |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29360262/5109-27-avenue-vernon-westmount
Contact us for more information
Derek Leippi
Personal Real Estate Corporation
(778) 760-9073
www.2percentinterior.ca/