Set in the picturesque golf course community of Black Mountain, this custom residence blends craftsmanship with functionality. The main level features a seamless open-concept layout framed by panoramic views of the valley & the 18th hole. The kitchen offers shaker cabinetry, granite countertops & a large island. A stone-clad fireplace anchors the living area, while the dining space opens to an expansive covered deck complete with an outdoor kitchen, built-in pellet smoker, cooktop, gas heater and granite bar—ideal for year-round entertaining. The primary suite captures tranquil views & includes deck access, a walk-in closet with custom built-ins & a spa-inspired ensuite with heated floors & a freestanding tub. The lower level continues to impress with a recreation room featuring a full wet bar & two guest suites with ensuite access and a flexible third bedroom/office. A stunning 627 sq ft four-season bonus room completes the lower level with retractable glass doors connecting to the outdoors serving as a seamless space for hosting, entertaining & relaxing. Just steps away, a private hot tub beneath a custom wood gazebo with windows creates a relaxing retreat. Additional highlights include an office, a heated oversized garage, low-maintenance landscaping & RV parking with power & water hookups. Set on a premier lot offering exceptional privacy, this distinctive home stands out in Black Mountain, combining spectacular views, thoughtful design & effortless comfort. (id:55236)
| MLS® Number | 10375408 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Ski Area |
| Community Features | Pets Allowed |
| Features | Central Island, Balcony, One Balcony |
| Parking Space Total | 6 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Freezer, Humidifier, Microwave, See Remarks, Oven, Washer, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile, Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,963 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1 Acre |
| Size Total Text | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 5'8'' x 8'8'' | ||
| Lower Level | Storage | 26'9'' x 11'3'' | ||
| Lower Level | Recreation Room | 27'11'' x 25'7'' | ||
| Lower Level | Bedroom | 12'9'' x 13'0'' | ||
| Lower Level | Other | 50'9'' x 30'7'' | ||
| Lower Level | Bedroom | 12'8'' x 15'4'' | ||
| Lower Level | Bedroom | 11'2'' x 12'8'' | ||
| Lower Level | 4pc Bathroom | 10'5'' x 9'' | ||
| Lower Level | 4pc Bathroom | 5'5'' x 8'8'' | ||
| Main Level | Other | 24'3'' x 26'4'' | ||
| Main Level | Other | 6'3'' x 8'3'' | ||
| Main Level | Primary Bedroom | 16'6'' x 13'0'' | ||
| Main Level | Pantry | 9'11'' x 4'8'' | ||
| Main Level | Office | 11'0'' x 10'11'' | ||
| Main Level | Living Room | 25'1'' x 18'2'' | ||
| Main Level | Laundry Room | 7'0'' x 6'10'' | ||
| Main Level | Kitchen | 15'11'' x 16'3'' | ||
| Main Level | Foyer | 11'10'' x 7'4'' | ||
| Main Level | Dining Room | 16'6'' x 9'1'' | ||
| Main Level | 5pc Ensuite Bath | 18'0'' x 11'8'' | ||
| Main Level | 2pc Bathroom | 7'7'' x 6'10'' |
https://www.realtor.ca/real-estate/29350840/539-carnoustie-drive-kelowna-black-mountain
Contact us for more information
Jodi Huber
Personal Real Estate Corporation
(250) 866-0088
(236) 766-1697