Maintenance,
$345.87 MonthlyPhase 1 – Last Remaining Unit in Building. Don’t miss your opportunity to own the final available condo in Brightwater (Phase 1), Osoyoos’s newest condominium community, perfectly located just steps from Osoyoos Lake. This corner two-bedroom, two-bath residence offers beautiful mountain, city and lake views, along with a bright, open-concept layout designed to maximize natural light. Expansive windows, patio doors, and modern colour palettes create an airy, welcoming living space, while triple-pane windows and superior insulation provide year-round comfort and energy efficiency. The unit includes a secure indoor heated 22-ft parking stall, an additional open parking space, and an RV parking spot. Residents also enjoy convenient access to the building’s main-floor amenities, including a bike room, fitness room, and meeting space. Step outside to the generous balcony featuring a natural gas hookup and easy access to both storage rooms—perfect for enjoying Osoyoos’s sunny lifestyle. (id:55236)
| MLS® Number | 10375180 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Brightwater |
| Amenities Near By | Golf Nearby, Recreation, Schools |
| Community Features | Pets Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 3 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave |
| Constructed Date | 2024 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Other |
| Fire Protection | Controlled Entry |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,144 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'3'' x 13'4'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 12'3'' x 12' | ||
| Main Level | Storage | 3'6'' x 6'5'' | ||
| Main Level | Storage | 5'9'' x 6'2'' | ||
| Main Level | Laundry Room | 6'9'' x 5'1'' | ||
| Main Level | Kitchen | 12'3'' x 12'7'' | ||
| Main Level | Dining Room | 12'3'' x 12'3'' | ||
| Main Level | Living Room | 10'7'' x 16'8'' |
https://www.realtor.ca/real-estate/29334182/5620-51st-street-unit-307-osoyoos-osoyoos
Contact us for more information
Heidi Harbinson
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/