Maintenance,
$281.83 MonthlyGracefully positioned within the peaceful enclave of Country View Estates, this refined rancher is a study in “right-sized” living—where thoughtful design, and quiet luxury come together in balance. Framed by soft valley views and a secluded backyard, the home offers a true sense of calm and privacy. Inside, the home unfolds with intention. The open-concept living and dining area is anchored by a warm gas fireplace, creating an inviting focal point with understated elegance. The curated kitchen is both polished and practical—designed for everyday ease and gathering. Seamless access to the private patio extends the living outdoors, where pooch can view and enjoy with the connection to the backyard. A bright, versatile den offers flexibility for a home office or lounge. Updated flooring and modern finishes reinforce a cohesion and thoughtful design.The primary suite is a quiet retreat with a well-appointed ensuite. A spacious second bedroom and skylit main bath provide comfort for guests while maintaining the home’s refined aesthetic. Behind the scenes, the home is equally considered, featuring a high-efficiency furnace, built-in vacuum, crawl space storage, and an oversized 19'1"" X 19'.5"" garage—a convenience and peace of mind. Located minutes to YLW Airport for the lock and leave lifestyle, this home balances connection with the tranquility of country living. More than a home, it is a composed, curated space—designed for those who value simplicity and comfort. (id:55236)
| MLS® Number | 10382837 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| Community Name | Country View Estates |
| Amenities Near By | Golf Nearby, Airport |
| Community Features | Adult Oriented, Rural Setting |
| Features | Level Lot, Private Setting, Central Island |
| Parking Space Total | 4 |
| View Type | City View, Mountain View, Valley View |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Rv Storage |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic Tile, Hardwood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,391 Ft2 |
| Type | House |
| Utility Water | Irrigation District, Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Frontage | 45 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6'0'' x 4'0'' | ||
| Main Level | Laundry Room | 7'0'' x 6'0'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 4'10'' | ||
| Main Level | 4pc Ensuite Bath | 7'8'' x 4'10'' | ||
| Main Level | Bedroom | 12'0'' x 9'8'' | ||
| Main Level | Primary Bedroom | 11'0'' x 13'6'' | ||
| Main Level | Kitchen | 13'6'' x 11'6'' | ||
| Main Level | Den | 11'0'' x 13'6'' | ||
| Main Level | Dining Room | 13'0'' x 10'0'' | ||
| Main Level | Living Room | 15'0'' x 13'0'' |
https://www.realtor.ca/real-estate/29587249/6400-spencer-road-unit-19-kelowna-ellison
Contact us for more information
Jason Zecchel
(778) 478-9300
(778) 478-1099
okanagan.evrealestate.com/