Maintenance, Reserve Fund Contributions, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$437.90 MonthlyPANORAMIC Okanagan Lake Views from this beautiful bright La Casa Cottage with LARGE GARAGE, private REAR LAWN, steps to the POOL & HOT TUB, lots of parking. . . Fully Furnished ready for you and/or Vacation Rental Guests (La Casa has a strong vacation rental market & exempt from STR ban). . . . Large deck, 3 bedrooms, 3 bathrooms. . . Beautiful Hardwood floors & tiling. . . Lawn in front across street is common property, not a buildable lot. . . Stone countertops, high quality finishing throughout. . . Access to the Bear Creek ATV Trail System. . . NO SPECULATION TAX applicable at La Casa. . . La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. Boat taxi also picks up nearby. (id:55236)
| MLS® Number | 10375951 |
| Property Type | Single Family |
| Neigbourhood | Fintry |
| Community Name | La Casa Resort |
| Community Features | Family Oriented, Rural Setting, Rentals Allowed |
| Features | Level Lot |
| Parking Space Total | 4 |
| Storage Type | Storage |
| Structure | Clubhouse, Playground |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Cable Tv, Clubhouse, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Cottage |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,076 Ft2 |
| Type | House |
| Utility Water | Private Utility |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4'6'' x 21'0'' | ||
| Second Level | Office | 4'8'' x 10'0'' | ||
| Second Level | 4pc Bathroom | 8' x 5' | ||
| Second Level | Loft | 10'0'' x 15'10'' | ||
| Basement | 3pc Bathroom | 10'0'' x 4'6'' | ||
| Basement | Other | 24'0'' x 10'0'' | ||
| Basement | Other | 24'0'' x 24'0'' | ||
| Main Level | 4pc Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Kitchen | 9'0'' x 8'7'' | ||
| Main Level | Dining Room | 9'0'' x 11'0'' | ||
| Main Level | Living Room | 13'5'' x 11'6'' |
https://www.realtor.ca/real-estate/29359703/6912-terazona-drive-unit-388-kelowna-fintry
Contact us for more information
Maurice Greenwood
(250) 549-2103
(250) 549-2106
thebchomes.com/