Beautiful Willowbrook Ranch Home with over 10 acres of level land, ideal for country living and equestrian use! This comfortable 4 bedroom, 2 bath 2800+ sqft home offers a full basement and is ready for your decorating and updating ideas. A spacious 1,000 sqft garage provides ample room for 2 vehicles or RV, equipment, or workshop space. This property features a large barn currently set up for two horses, with the potential to accommodate up to 6. A small creek runs through the land, with abundant water available for both irrigation and domestic use. There is also potential for vineyard or grape cultivation on portions of the property. A rare opportunity to own usable acreage in a highly desirable area with endless possibilities. Measurements are approximate. (id:55236)
| MLS® Number | 10375341 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| Amenities Near By | Golf Nearby, Airport, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
| Features | Private Setting |
| Parking Space Total | 8 |
| View Type | Unknown, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,820 Ft2 |
| Type | House |
| Utility Water | Well |
| Attached Garage | 2 |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Airport, Recreation, Schools, Shopping, Ski Area |
| Sewer | Septic Tank |
| Size Irregular | 10.4 |
| Size Total | 10.4 Ac|10 - 50 Acres |
| Size Total Text | 10.4 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11'3'' x 10'2'' | ||
| Basement | Bedroom | 12'4'' x 10'1'' | ||
| Basement | 3pc Bathroom | 10'0'' x 6'2'' | ||
| Basement | Sauna | 6'8'' x 5'9'' | ||
| Basement | Utility Room | 20'2'' x 11'6'' | ||
| Basement | Family Room | 16'7'' x 14'0'' | ||
| Main Level | Hobby Room | 14'8'' x 9'3'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 7'0'' | ||
| Main Level | 2pc Ensuite Bath | 5'0'' x 4'4'' | ||
| Main Level | Primary Bedroom | 14'4'' x 10'7'' | ||
| Main Level | Bedroom | 12'1'' x 10'9'' | ||
| Main Level | Bedroom | 11'0'' x 9'9'' | ||
| Main Level | Mud Room | 10'8'' x 6'0'' | ||
| Main Level | Dining Room | 12'9'' x 11'0'' | ||
| Main Level | Kitchen | 10'7'' x 10'0'' | ||
| Main Level | Living Room | 19'1'' x 18'1'' | ||
| Main Level | Foyer | 7'1'' x 5'2'' |
https://www.realtor.ca/real-estate/29351275/698-green-lake-road-oliver-oliver-rural
Contact us for more information
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Allan Taylor
(833) 817-6506
(866) 263-9200
www.exprealty.ca/