OPPORTUNITY KNOCKS! Affordable ""CREEKSIDE SETTING"" 3 BED 3 BATH HALF DUPLEX situated right beside a BRAND NEW FAMILY ""BURNE PARK"" and MILL CREEK linear corridor in KELOWNA SOUTH! Priced way under latest Tax Assessment of $701,000! Such a great park setting. Family friendly stratified 2 story duplex offers 3 bedrooms up, 3 bathrooms, a good floor plan, a full Double Garage, and a big lot with room for gardens, play, and tons of extra parking space. Located close to schools, groceries, gyms, and just a short walk from downtown, this home combines convenience and a Park setting. Main floor Living-Dining Room, Wood U shaped kitchen, 2 piece bathroom, family room area and separate laundry room. Home needs lots of TLC, but a great opportunity to unlock the potential to renovate and create your dream home or invest in a prime location. Oak Hardwood floors in boxes available to stay. Priced NO strata fees, only shared building insurance. Don't let this Affordable rare chance slip away to own property in one of Kelowna’s most sought-after areas! (id:55236)
| MLS® Number | 10370272 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Duplex |
| Amenities Near By | Public Transit, Park, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot |
| Parking Space Total | 4 |
| View Type | River View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Constructed Date | 1981 |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Linoleum |
| Half Bath Total | 2 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,465 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5' x 8'1'' | ||
| Second Level | Bedroom | 10'3'' x 7'9'' | ||
| Second Level | Bedroom | 10'3'' x 9'9'' | ||
| Second Level | 2pc Ensuite Bath | 4'6'' x 8'1'' | ||
| Second Level | Primary Bedroom | 11' x 13'1'' | ||
| Main Level | Laundry Room | 9'4'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 6'7'' x 3'2'' | ||
| Main Level | Foyer | 5'7'' x 8'7'' | ||
| Main Level | Dining Nook | 9'4'' x 13'4'' | ||
| Main Level | Dining Room | 9'8'' x 10' | ||
| Main Level | Living Room | 19'8'' x 12'5'' | ||
| Main Level | Kitchen | 9'4'' x 10'10'' |
https://www.realtor.ca/real-estate/29157209/882-burne-avenue-kelowna-kelowna-south
Contact us for more information
Shawn Worsfold
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/