26 acres with large family home. Endless agricultural options. Priced below BC Assessment. Very private. Great mountain + valley views. 1586 sq ft country home plus 1300 sq ft finished basement. 4 bedroom, 2 full bathrooms. Sauna + jacuzzi tub. Has 24x24 sq ft 2 car attached garage. Plus 28x47 sq ft detached insulated garage/shop with metal roof. 15x24 sq ft covered deck with great views. Large circular driveway. Lots of lush green grassland. Easy access off Granby Rd. Just 5 minutes to downtown. Seasonal creek + pond with ring well + pump house on property for irrigation if needed. Greenhouse with concrete structure. 5 acres at north end is out of ALR + has subdivision possibilities. Great mountain + valley views. Large valuable timber on property. Deer fenced garden area, great concrete greenhouse + lots of fruit trees. 3 minutes to downtown. Peaceful and private. (id:55236)
| MLS® Number | 10370434 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks Rural |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,886 Ft2 |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Attached Garage | 2 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 26.44 |
| Size Total | 26.44 Ac|10 - 50 Acres |
| Size Total Text | 26.44 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10'0'' x 12'0'' | ||
| Basement | Other | 8'0'' x 10'0'' | ||
| Basement | Wine Cellar | 8'0'' x 10'0'' | ||
| Basement | Sauna | 6'0'' x 7'0'' | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Family Room | 12'0'' x 15'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 11'0'' | ||
| Basement | Den | 10'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 11'0'' x 13'0'' | ||
| Main Level | Den | 12'0'' x 12'0'' | ||
| Main Level | Pantry | 10'0'' x 12'0'' | ||
| Main Level | Laundry Room | 10'0'' x 10'0'' | ||
| Main Level | Kitchen | 10'0'' x 14'0'' | ||
| Main Level | Dining Room | 10'0'' x 12'0'' | ||
| Main Level | Living Room | 14'0'' x 16'0'' |
https://www.realtor.ca/real-estate/29156710/8870-granby-road-grand-forks-grand-forks-rural
Contact us for more information
Pete Vanjoff
Personal Real Estate Corporation
(250) 442-2711